Project Description
HM01P15 Composite Cable: Power 3G1.5 + Audio Signal Cable
Hybrid cable with 1 shielded microphone cable and 1 power cable. Power cores with a separatelly jacket. Operational ranges are e.g. PA system.Suitable for parallel power transmission and balanced audio signal, splicing with e.g. power and 3-pin XLR connectors
- Mic cable: 2 x0.12 mm² (26 AWG)
- Stranded Oxygen-free copper (OFC)
- H05VV-F 3G1.5 power cable
- Ultra flexible PVC outer jacket
- 15.5 mm (Ø) outer diameter
Specifications
Cable model | HM01P075 | HM01P15 | HM01P25 |
Hybrid Cable | |||
Twisting | 1 audio signal cable + 1 power cable + tracers | 1 audio signal + 1 power cable + tracers | 1 audio signal + 1 power cable + tracers |
Taping | Textile fleece | Textile fleece | Textile fleece |
Outer jacket | PVC,black,Ø14 | PVC,black,Ø15.5 | PVC,black,Ø18 |
Microphone Cable | |||
Conductor material | Bare stranded copper | Bare stranded copper | Bare stranded copper |
Structure of conductor | 7 x 0.15mm | 7 x 0.15mm | 7 x 0.15mm |
Conductor section | 0.12 mm2 | 0.12 mm2 | 0.12 mm2 |
American wire gauge | 26 AWG | 26 AWG | 26 AWG |
Insulation material | PE | PE | PE |
Number of cores | 2 | 2 | 2 |
Insulation colours | Red / Blue | Red / Blue | Red / Blue |
Conductor twisting | Yes | Yes | Yes |
Shielding | 32 x 0.12mm BC – Spiral | 32 x 0.12mm BC – Spiral | 32 x 0.12mm BC – Spiral |
Filling | Cotton yarn | Cotton yarn | Cotton yarn |
Outer jacket | Flexible PVC | Flexible PVC | Flexible PVC |
Outer jacket color | Black matt | Black matt | Black matt |
Outer jacket dimension | Ø4.0 mm | Ø4.0 mm | Ø4.0 mm |
Conductor resistance-100M | ≤ 14.5 ohm | ≤ 14.5 ohm | ≤ 14.5 ohm |
Capacity (C/C) @ 1kHz | 65 pF/m | 65 pF/m | 65 pF/m |
Power Cable | |||
Conductor material | Bare stranded copper | Bare stranded copper | Bare stranded copper |
Structure of conductor | 24 x 0.2mm | 48 x 0.2mm | 49 x 0.25mm |
Conductor section | 0.75 mm2 | 1.5 mm2 | 2.5 mm2 |
Insulation material | PVC | PVC | PVC |
Number of cores | 3 | 3 | 3 |
Jacket | PVC,Black,Ø6.8 | PVC,Black,Ø8.0 | PVC,Black,Ø10.5 |
Mechanical characteristics | |||
Temperature range | fixed installation | -25 °C to +80 °C | |
flexible installation | -20 °C to +70 °C | ||
Bending radius | fixed installation | 10 x outer diameter | |
flexible installation | 12 x outer diameter |
Packaging
Plastic Reel,Plywood Reel,Cardboard Reel,Shrink-plastic packaging,
Lower and upper lengths according to availability. Special packaging on request.