Project Description
HD01P15 Combin cable Power 3×1.5+ Double shielded CAT5 patch cable
Hybrid cable has a broad range of uses as a connector cable for modern computer-controlled equipment. One or two flexible CAT5e conductors connect digital audio network components via Dante™, CobraNet® or EtherSound® or transmit DMX control signals based on ArtNet®, MA Net or Pathport protocols. The cable is also a convenient solution for applications in the IT sector requiring network connection plus power source.
- CAT5 cable: 8 x0.14 mm² (26 AWG)
- Stranded Oxygen-free copper (OFC)
- H05VV-F 3G1.5 power cable
- Ultra flexible PVC outer jacket
- 17.0 mm (Ø) outer diameter
Specifications
Cable model | HD01P15 | HD02P15 | HD02P25 |
Hybrid Cable | |||
Twisting | 1 CAT5 cable + 1 power cable | 2 CAT5 cable + 1 power cable + tracers | 2 CAT5 cable + 1 power cable + tracers |
Taping | Textile fleece | Textile fleece | |
Outer jacket | PVC,black,Ø17.5 | PVC,black,Ø18.0 | PVC,black,Ø20.5 |
CAT5 Cable | |||
Conductor material | Bare stranded copper | Bare stranded copper | Bare stranded copper |
Structure of conductor | 7 x 0.16mm | 7 x 0.16mm | 7 x 0.16mm |
Conductor section | 0.14 mm2 | 0.14 mm2 | 0.14 mm2 |
American wire gauge | 26 AWG | 26 AWG | 26 AWG |
Insulation material | PE | PE | PE |
Number of cores | 8 | 8 | 8 |
Insulation colours | Orange/Red /Blue/Brown | Orange/Red /Blue/Brown | Orange/Red /Blue/Brown |
Conductor twisting | 4 pairs twisted | 4 pairs twisted | 4 pairs twisted |
Shielding 1 | AL/PET-foil | AL/PET-foil | AL/PET-foil |
Shielding 2 | Drain wire + AL/Mg – Braided | Drain wire + AL/Mg – Braided | Drain wire + AL/Mg – Braided |
Filling | Cotton yarn | Cotton yarn | Cotton yarn |
Separator | None | None | None |
Outer jacket | PVC | PVC | PVC |
Outer jacket color | Black matt | Black matt | Black matt |
Outer jacket dimension | Ø6.0 mm | Ø6.0 mm | Ø6.0 mm |
Conductor resistance-100M | ≤ 14 ohm | ≤ 14 ohm | ≤ 14 ohm |
Capacity (C/C) @ 1kHz | 47 pF/m | 47 pF/m | 47 pF/m |
Characteristic impedance | 100 ohm | 100 ohm | 100 ohm |
Power Cable | |||
Conductor material | Bare stranded copper | Bare stranded copper | Bare stranded copper |
Structure of conductor | 48 x 0.2mm | 48 x 0.2mm | 49 x 0.25mm |
Conductor section | 1.5 mm2 | 1.5 mm2 | 2.5 mm2 |
Insulation material | PVC | PVC | PVC |
Number of cores | 3 | 3 | 3 |
Jacket | PVC,Black,Ø8.0 | PVC,Black,Ø8 | PVC,Black,Ø10.5 |
Mechanical characteristics | |||
Temperature range | fixed installation | -25 °C to +80 °C | |
flexible installation | -20 °C to +70 °C | ||
Bending radius | fixed installation | 10 x outer diameter | |
flexible installation | 12 x outer diameter |
Packaging
- Plastic Reel, Wooden spool, Shrink-plastic packaging, Roll, Pallet;
- Length: 100M
- Lower and upper lengths according to availability. Special packaging on request.