Project Description
HC02P15 Composite Cable Power 3G1.5+ Double DMX Cable
Hybrid cable with 2 shielded DMX cable and 1 power cable. Power cores with a separatelly jacket. Operational ranges are e.g. DMX-applications. DMX pair double screened and acc. to DMX and AES/EBU specifications.Suitable as patch cable as well as for the fixed installation.
All cross sections for AES/EBU, 0,22qmm and 0,34qmm additional for DMX applications. Highest flexibility despite double screen.
- 2-CH DMX cable: 2 x0.22 mm² (24 AWG)
- Stranded Oxygen-free copper (OFC)
- 3×1.5mm2 power cable
- Ultra flexible PVC outer jacket
- 15.5 mm (Ø) outer diameter
Specifications
Cable model | HC02P15 | HC02P25 | |
Hybrid Cable | |||
Twisting | 2 DMX cable + 1 power cable + tracers | 2 DMX cable + 1 power cable + tracers | |
Taping | Textile fleece | Textile fleece | |
Outer jacket | PVC,black,Ø15.5 | PVC,black,Ø16.5 | |
DMX Cable | |||
Conductor material | Bare stranded copper | Bare stranded copper | |
Structure of conductor | 28x 0.1 mm | 28x 0.1 mm | |
Conductor section | 0.23 mm2 | 0.23 mm2 | |
American wire gauge | 24 AWG | 24 AWG | |
Insulation material | PE | PE | |
Number of cores | 2 | 2 | |
Insulation colours | Red / Blue | Red / Blue | |
Conductor twisting | Yes | Yes | |
Shielding 1 | AL/PET-foil | AL/PET-foil | |
Shielding 2 | 16 x 6 x 0.1 mm TC – Braided | 16 x 6 x 0.1 mm TC – Braided | |
Filling | Cotton yarn | Cotton yarn | |
Separator | None | None | |
Outer jacket | Flexible PVC | Flexible PVC | |
Outer jacket color | Black matt | Black matt | |
Outer jacket dimension | Ø5.0 mm | Ø5.0 mm | |
Conductor resistance-100M | ≤ 7.9 ohm | ≤ 7.9 ohm | |
Capacity (C/C) @ 1kHz | 47 pF/m | 47 pF/m | |
Characteristic impedance | 110 ohm | 110 ohm | |
Power Cable | |||
Conductor material | Bare stranded copper | Bare stranded copper | |
Structure of conductor | 30 x 0.254mm | 50 x 0.254mm | |
Conductor section | 1.5 mm2 | 2.5 mm2 | |
Insulation material | PVC | PVC | |
Number of cores | 3 | 3 | |
Jacket | PVC,Black,Ø7.0 | PVC,Black,Ø8.0 | |
Mechanical characteristics | |||
Temperature range | fixed installation | -25 °C to +80 °C | |
flexible installation | -20 °C to +70 °C | ||
Bending radius | fixed installation | 10 x outer diameter | |
flexible installation | 12 x outer diameter |
Packaging
Plastic Reel,Plywood Reel,Cardboard Reel,Shrink-plastic packaging,
Lower and upper lengths according to availability. Special packaging on request.