Project Description
DC604 CAT.6A 23AWG U/FTP Network CAT cable with drain wire
The DC604 is a CAT.6A U/FTP patch cable featuring stranded conductor and a flexible outer jacket which is specifically designed for Horizontal Wiring in LAN.
The conductor section of the DC604 consists of 4 twisted pairs with solid copper 23 AWG conductors. The combination with hard and solid inner jacket materials and soft outer jacket materials provides great flexibility with a solid touch. Supports 10Base-T, 100Base-TX and 1000Base-T gigabit networks.
- 6A networkCAT cable
- Solid Oxygen-free copper (OFC)
- Conductor: 23AWG (1/0.57mm)
- Shielding : AL/PET foil for each twist pair
- Drain wire: 1/0.4, TC
- 7.4mm (Ø) outer diameter
- Reference Standard: UL Subject 444,EIA/TIA568 & ISO/IEC 11801
- 100 Mhz performance, up to 1000Base-T
Specifications
able model | DC604 | DC6A715 | DC6A105 | DC6A105D |
Type of cable | CAT6 UTP Network cable | CAT6A SSFTP Network cable | CAT.6A SFTP Network cable | CAT.6A SFTP Network cable |
Conductor material | Bare stranded copper | Bare stranded copper | Solid bare copper | Solid bare copper |
Structure of conductor | 1 x 0.57mm | 7 x 0.154mm | 1 x 0.565mm | 1 x 0.565mm |
Conductor section | 0.23 mm2 | 0.14 mm2 | 0.22 mm2 | 0.22 mm2 |
American wire gauge | 23 AWG | 26 AWG | 24 AWG | 24 AWG |
Insulation material | Foam PE Ø1.33 | HDPE Ø1.02 | HDPE Ø1.02 | HDPE Ø1.02 |
Insulation color | Orange / White & Orange ;Green / White & Green ; Blue / White & Blue ; Brown / White & Brown | Orange / White & Orange ;Green / White & Green ; Blue / White & Blue ; Brown / White & Brown | Orange / White & Orange ;Green / White & Green ; Blue / White & Blue ; Brown / White & Brown | Orange / White & Orange ;Green / White & Green ; Blue / White & Blue ; Brown / White & Brown |
Number of cores | 8 (4 pairs) | 8 (4 pairs) | 8 (4 pairs) | 8 (4 pairs) |
Shielding | No | AL/PET foil+drain wire | AL/PET foil + Braided shielding, TC | AL/PET foil + AL/Mg wire braided + drain wire |
Outer Jacket | PVC, Black | PVC, Black | PVC, Black | PVC, Black |
Outer Jacket O.D | Ø7.4 | Ø5.8 | Ø7.0 | Ø7.0 |
Electrical characteristics | ||||
Conductor resistance-1000M | ≤ 87 ohm | ≤ 120 ohm | ≤ 90 ohm | ≤ 90 ohm |
Rated voltage | 300 V | 300 V | 300 V | 300 V |
Characteristic impedance | 100 Ω ± 15 | 100 Ω ± 15 | 100 Ω ± 15 | 100 Ω ± 15 |
Operating capacity | 48 pF/m | 48 pF/m | 48 pF/m | 48 pF/m |
Propagation delay | 45 ns/100m @ 1-100 MHz | 45 ns/100m @ 1-100 MHz | 45 ns/100m @ 1-100 MHz | 45 ns/100m @ 1-100 MHz |
Delay skew | 0.25 nsec/m | 0.25 nsec/m | 0.25 nsec/m | 0.25 nsec/m |
Mechanical characteristics | ||||
Tensile strength | 100 N | 100 N | 100 N | 100 N |
Temperature range | fixed installation | -40 °C to +80 °C | ||
flexible installation | -20 °C to +70 °C | |||
Bending radius | fixed installation | 8 x outer diameter | ||
flexible installation | 10 x outer diameter |
Packaging
- Plastic Reel, Wooden spool, Shrink-plastic packaging, Roll, Pallet;
- Length: 100M
- Lower and upper lengths according to availability. Special packaging on request.