DC502 4 Pair 24AWG CAT5e UTP Networking Cable – Solid Conductor
The DC502 is a CAT5e networking cable featuring solid conductor and a flexible outer jacket which is specifically designed for public installations.
The conductor section of the DC502 consists of 4 twisted pairs with solid copper 24 AWG conductors. The combination with hard and solid inner jacket materials and soft outer jacket materials provides great flexibility with a solid touch. Supports 10Base-T, 100Base-TX and 1000Base-T gigabit networks.
- Oxygen-free copper (OFC)
- 24 AWG (1* 0.51mm) thin and dense solid conductors
- 5.2 mm (Ø) outer diameter
- Reference Standard: UL Subject 444,EIA/TIA568 & ISO/IEC 11801
- 100 Mhz performance, up to 1000Base-T

Specifications
| Cable model | DC501 | DC502 | DC503 | DC504 |
| Type of cable | CAT5e UTP Network cable | CAT5e UTP Network cable | CAT5e FTP Network cable | CAT5e STP Network cable |
| Conductor material | Bare stranded copper | Solid bare copper | Solid bare copper | Solid bare copper |
| Structure of conductor | 7 x 0.2mm | 1 x 0.51mm | 1 x 0.51mm | 1 x 0.51mm |
| Conductor section | 0.22 mm2 | 0.20 mm2 | 0.20 mm2 | 0.20 mm2 |
| American wire gauge | 24 AWG | 24 AWG | 24 AWG | 24 AWG |
| Insulation material | HDPE Ø0.98 | HDPE Ø0.98 | HDPE Ø0.98 | HDPE Ø0.98 |
| Insulation color | Orange / White & Orange ;Green / White & Green ; Blue / White & Blue ; Brown / White & Brown | Orange / White & Orange ;Green / White & Green ; Blue / White & Blue ; Brown / White & Brown | Orange / White & Orange ;Green / White & Green ; Blue / White & Blue ; Brown / White & Brown | Orange / White & Orange ;Green / White & Green ; Blue / White & Blue ; Brown / White & Brown |
| Number of cores | 8 (4 pairs) | 8 (4 pairs) | 8 (4 pairs) | 8 (4 pairs) |
| Shielding | No | No | AL/PET foil | AL/PET foil + AL/Mg wire braided |
| Outer Jacket | PVC, Black | PVC, Black | PVC, Black | PVC, Black |
| Outer Jacket O.D | Ø5.2 | Ø5.2 | Ø6.0 | Ø6.2 |
| Electrical characteristics | ||||
| Conductor resistance-1000M | ≤ 87 ohm | ≤ 90 ohm | ≤ 90 ohm | ≤ 90 ohm |
| Rated voltage | 300 V | 300 V | 300 V | 300 V |
| Characteristic impedance | 100 Ω ± 15 | 100 Ω ± 15 | 100 Ω ± 15 | 100 Ω ± 15 |
| Operating capacity | 48 pF/m | 48 pF/m | 48 pF/m | 48 pF/m |
| Propagation delay | 45 ns/100m @ 1-100 MHz | 45 ns/100m @ 1-100 MHz | 45 ns/100m @ 1-100 MHz | 45 ns/100m @ 1-100 MHz |
| Delay skew | 0.25 nsec/m | 0.25 nsec/m | 0.25 nsec/m | 0.25 nsec/m |
| Mechanical characteristics | ||||
| Tensile strength | 100 N | 100 N | 100 N | 100 N |
| Temperature range | fixed installation | -40 °C to +80 °C | ||
| flexible installation | -20 °C to +70 °C | |||
| Bending radius | fixed installation | 8 x outer diameter | ||
| flexible installation | 10 x outer diameter | |||
Packaging
- Plastic Reel,Plywood Reel,Cardboard Reel,Shrink-plastic packaging;
- Length: 305M
- Lower and upper lengths according to availability. Special packaging on request.




