Project Description
SSC2100 2x10mm2 Twin core DC Solar PV Cable H1Z2Z2-K EN50618-2014
This 2×6mm2 H1Z2Z2-K twin core photovoltaic (PV) solar cables EN50618:2014 are intended for inter-connecting power supplies within renewable energy photovoltaic systems such as solar panel arrays in solar energy farms.
These solar panel cables are suitable for fixed installations, both internal and external, and within conduits or systems, but not for direct burial applications.
- Conductor: stranded Tinned copper
- Insulation: XLPO (Electron-beam cross-linked)
- Jacket: XLPO (Electron-beam cross-linked)
- UV, ozone, and hydrolysis resistant
- High-temperature resistance, the materials do not melt or flow
- Good cold flexibility
- Very long service life >25 years at 90℃
- Compatible with all popular connectors
- EN50618 Approved
- CE、TUV Certified
Specifications
Cable model |
Conductor Section (mm²) | Conductor Construction (No./mm) |
Insulation Min. thickness (mm) |
Jacket Min. thickness (mm) |
Cable O.D. (mm) |
Conductor resistance Max (Ώ/km) |
SSC225 | 2.5 | 36/0.29 | 0.7 | 0.8 | 5.2*10.7 | 7.5 |
SSC240 | 4 | 56/0.29 | 0.75 | 0.8 | 5.6*11.5 | 4.8 |
SSC260 | 6 | 84/0.29 | 0.8 | 0.8 | 6.5*13.3 | 3.2 |
SSC2100 | 10 | 80/0.4 | 0.8 | 0.9 | 7.6*15.4 | 1.8 |
Technical Data | ||||||
Rated Voltage | DC 1500V, Max. DC 1800V, AC 1000V | |||||
Test Voltage | AC 6500V,DC 15000V @50Hz,5 Min | |||||
Ambient temperature | ⁻40°C to +90°C | |||||
Max. Conductor Temperature | ⁺120°C | |||||
Min. Bending Radius | 5 x overall diameter | |||||
STANDARDS | EN 50618,EN 50288-3-7,EN 60068-2-78,EN 50395 | |||||
Flame test | IEC/EN 60332-1-2 | |||||
UV Resistant | HD605/A1 | |||||
Low Smoke Zero Halogen | EC/EN 60754-1/2,IEC/EN 61034-1/2, EN 50267-2-2 | |||||
ACID and Alkali resistance | EN60811-404 | |||||
Cold bending test | EN60811-504 | |||||
O-zone resistance | EN50396 |
Packaging
- Plastic Reel, Wooden spool, Shrink-plastic packaging, Roll, Pallet;
- Length: 100M
- Lower and upper lengths according to availability. Special packaging on request.